Brass Components
Straight Copper Ends
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| NRV6S 1/4″ | 46,0 | -50-140oC | 020-1010 |
| NRVH10S 3/8″ | 46,0 | -50-140oC | 020-1046 |
| NRVH12S 1/2″ | 46,0 | -50-140oC | 020-1039 |
| NRVH16S 5/8″ | 46,0 | -50-140oC | 020-1038 |
| NRVH16S 3/4″ | 46,0 | -50-140oC | 020-1071 |
| NRVH19S 7/8″ | 46,0 | -50-140oC | 020-1066 |
Angleway Copper Ends
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| NRVH28S 1 1/8″ | 45,0 | -50-140oC | 020-1029 |
| NRVH35S 1 3/8″ | 45,0 | -50-140oC | 020-1034 |
| NRVH35S 1 5/8″ | 45,0 | -50-140oC | 020-1073 |
Straight Brass Connections Ods
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| 7/8″ | 45,0 | -35-160oC | 3122/7 |
| 1 1/8″ | 45,0 | -35-160oC | 3122/9 |
| 1 3/8″ | 45,0 | -35-160oC | 3122/11 |
| 1 5/8″ | 45,0 | -35-160oC | 3122/13 |
| 2 1/8″ | 45,0 | -35-160oC | 3122/17 |
Straight Copper Ends Connections Ods
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| 1/4” | 45,0 | -40-105oC | 3132/2 |
| 3/8” | 45,0 | -40-105oC | 313122/32/3 |
| 1/2” | 45,0 | -40-105oC | 3132/4 |
| 5/8” | 45,0 | -40-105oC | 3132/5 |
| 3/4” | 45,0 | -40-105oC | 3132/6 |
| 7/8” | 45,0 | -40-105oC | 3132/7 |
| 7/8” | 45,0 | -35-160oC | 3142/7 |
| 1 1/8″ | 45,0 | -35-160oC | 3142/9 |
| 1 3/8″ | 45,0 | -35-160oC | 3142/11 |
| 1 5/8” | 45,0 | -35-160oC | 3142/13 |
| 2 1/8” | 45,0 | -35-160oC | 3142/17 |
| 2 5/8” | 45,0 | -35-160oC | 3142/21 |
| 3 1/8” | 45,0 | -35-160oC | 3142/25 |
Angleway Copper Ends Connections Ods
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| 7/8” | 45,0 | -35-160oC | 3182/7 |
| 1 1/8” | 45,0 | -35-160oC | 3182/9 |
| 1 3/8” | 45,0 | -35-160oC | 3182/11 |
| 1 5/8” | 45,0 | -35-160oC | 3182/13 |
| 2 1/8” | 45,0 | -35-160oC | 3182/17 |