Brass Components
Dcl (80% Molecular)
| Description | Max Working Pressure (BAR) | Danfoss Code |
|---|---|---|
| 052 ¼” drier filter – flare | 46 | 023Z5002 |
| 082 ¼” drier filter – flare | 46 | 023Z5004 |
| 162 ¼” drier filter – flare | 46 | 023Z5007 |
| 083 ⅜” drier filter – flare | 46 | 023Z5005 |
| 163 ⅜” drier filter – flare | 46 | 023Z5008 |
| 084 ½” drier filter – flare | 46 | 023Z5006 |
| 164 ½” drier filter – flare | 46 | 023Z5009 |
| 165 ⅝” drier filter – flare | 46 | 023Z5010 |
| 305 ⅝” drier filter – flare | 46 | 023Z0014 |
| 032s ¼” drier filter – solder | 46 | 023Z5013 |
| 052S ¼” drier filter – solder | 46 | 023Z5018 |
| 082S ¼” drier filter – solder | 46 | 023Z5022 |
| 033S ⅜” drier filter – solder | 46 | 023Z5015 |
| 053S ⅜” drier filter – solder | 46 | 023Z5019 |
| 083S ⅜” drier filter – solder | 46 | 023Z5023 |
| 163S ⅜” drier filter – solder | 46 | 023Z5029 |
| 084S ½” drier filter – solder | 46 | 023Z5026 |
| 164S ½” drier filter – solder | 46 | 023Z5032 |
| 165S ⅝” drier filter – solder | 46 | 023Z5033 |
| 305S ⅝” drier filter – solder | 46 | 023Z0032 |
| 307S ⅞” drier filter – solder | 46 | 023Z0034 |
DML (100% Molecular)
| Description | Max Working Pressure (BAR) | Danfoss Code |
|---|---|---|
| 052 ¼” drier filter – flare | 46 | 023Z5037 |
| 082 ¼” drier filter – flare | 46 | 023Z5039 |
| 162 ¼” drier filter – flare | 46 | 023Z5042 |
| 083 ⅜” drier filter – flare | 46 | 023Z5040 |
| 163 ⅜” drier filter – flare | 46 | 023Z5042 |
| 084 ½” drier filter – flare | 46 | 023Z5041 |
| 164 ½” drier filter – flare | 46 | 023Z5044 |
| 165 ⅝” drier filter – flare | 46 | 023Z5045 |
| 305 ⅝” drier filter – flare | 46 | 023Z0051 |
| 032s ¼” drier filter – solder | 46 | 023Z5048 |
| 052S ¼” drier filter – solder | 46 | 023Z4559 |
| 082S ¼” drier filter – solder | 46 | 023Z4567 |
| 033S ⅜” drier filter – solder | 46 | 023Z4555 |
| 053S ⅜” drier filter – solder | 46 | 023Z5054 |
| 083S ⅜” drier filter – solder | 46 | 023Z5058 |
| 163S ⅜” drier filter – solder | 46 | 023Z4577 |
| 084S ½” drier filter – solder | 46 | 023Z5061 |
| 164S ½” drier filter – solder | 46 | 023Z5067 |
| 165S ⅝” drier filter – solder | 46 | 023Z5068 |
| 305S ⅝” drier filter – solder | 46 | 023Z0051 |
| 307S ⅞” drier filter – solder | 46 | 023Z0071 |
Refrigerand / Ψυκτικό:HCFC & HFC
DCB (80% Molecular Sieve )
| Description | Max Working Pressure (BAR) | Danfoss Code |
|---|---|---|
| 163 ⅜” drier filter – flare | 46 | 023Z1405 |
| 164 ½” drier filter – flare | 46 | 023Z1404 |
| 305 ⅝” drier filter – flare | 46 | 023Z1407 |
| 163S ⅜” drier filter – solder | 46 | 023Z1467 |
| 164S ½” drier filter – solder | 46 | 023Z1466 |
| 165S ⅝” drier filter – solder | 46 | 023Z1465 |
DMB (100% Molecular Sieve )
| Description | Max Working Pressure (BAR) | Danfoss Code |
|---|---|---|
| 163 ⅜” drier filter – flare | 46 | 023Z1415 |
| 164 ½” drier filter – flare | 46 | 023Z1414 |
| 305 ⅝” drier filter – flare | 46 | 023Z1417 |
| 163S ⅜” drier filter – solder | 46 | 023Z1453 |
| 164S ½” drier filter – solder | 46 | 023Z1455 |
| 165S ⅝” drier filter – solder | 46 | 023Z1474 |
| 307S ⅞” drier filter – solder | 46 | 023Z1477 |
Filter Cores
| Description | Refrigerant | Danfoss Code |
|---|---|---|
| 48DC LIQUID LINE (80% Molecular sieve & 20% AL3O2) | HCFC | 023U4381 |
| 48DM LIQUID LINE (100% Molecular sieve) | HCFC | 023U1392 |
| 48DA SUCTION LINE BURN OUT (30% Molecular sieve & 70% AL3O2) | HCFC / HFC | 023U5381 |
| 48F strainer for suction line | ALL | 023U1921 |
Filter Driers With Replaceable Solid Core – Copper Connections
| Description | Max Working Pressure (BAR) | Working Temperature | Castel Code Castel |
|---|---|---|---|
| ⅞” ( 1 x 48) ANGLEWAY | 45 | -40 / +80oC | 4411/7A |
| ⅞” ( 2 x 48) ANGLEWAY | 45 | -40 / +80oC | 4412/7A |
| 1 ⅛” (1 x 48) ANGLEWAY | 45 | -40 / +80oC | 4411/9A |
| 1 ⅛” (2 x 48) ANGLEWAY | 45 | -40 / +80oC | 4412/9A |
| 1 ⅜” (1 x 48) ANGLEWAY | 45 | -40 / +80oC | 4411/11A |
| 1 ⅜” (2 x 48) ANGLEWAY | 45 | -40 / +80oC | 4412/11A |
| 1 ⅜” (3 x 48) ANGLEWAY | 45 | -40 / +80oC | 4413/11A |
| 1 ⅝” (1 x 48) ANGLEWAY | 45 | -40 / +80oC | 4411/13A |
| 1 ⅝” (3 x 48) ANGLEWAY | 45 | -40 / +80oC | 4413/13Α |
| 2 ⅛” (1x 48) ANGLEWAY | 45 | -40 / +80oC | 4411/17A |
| 2 ⅛” (3 x 100) ANGLEWAY | 32 | -40 / +80oC | 4423/17Α |
| 2 ⅝” (1 x 48) ANGLEWAY | 45 | -40 / +80oC | 4411/21C |
| 2 ⅝” (3 x 100) ANGLEWAY | 32 | -40 / +80oC | 4423/21Α |
| 3 ⅛” (1 x 100) ANGLEWAY | 32 | -40 / +80oC | 4421/25C |
| 3 ⅛” (3 x 100) ANGLEWAY | 32 | -40 / +80oC | 4423/25Α |
| 4 ⅛” (1x 100) ANGLEWAY | 32 | -40 / +80oC | 4421/33C |
Filter Cores
| Description | Castel Code |
|---|---|
| H48 4490A Ceramic (100% molecular sieve) | 4490/A |
| H48 4490/AA Ceramic (80% Molecular sieve & 20% AL3O2) | 4490/AA |
| H100 4491/Α Ceramic (100% molecular sieve) | 4491/Α |
| H100 4491/ΑA Ceramic (80% Molecular sieve & 20% AL3O2) | 4491/AA |
| H48 Strainer/ Μεταλλικό | 4495/C |
| H100 Strainer | 4496/C |