Brass Components
KVP Evaporator Pressure Regulator
| Description | Max Working Pressure (BAR) | Regulation Range (BAR) | Danfoss Code |
|---|---|---|---|
| KVP12 ½” FLARE / ΡΑΚΟΡ | 18 | 0 έως 5,5 | 034L0021 |
| KVP15 ⅝” FLARE / ΡΑΚΟΡ | 18 | 0 έως 5,5 | 034L0022 |
| KVP12 ½” SOLDER /ΚΟΛΛΗΤΟ | 18 | 0 έως 5,5 | 034L0023 |
| KVP15 ⅝” SOLDER /ΚΟΛΛΗΤΟ | 18 | 0 έως 5,5 | 034L0029 |
| KVP22 ⅞” SOLDER /ΚΟΛΛΗΤΟ | 18 | 0 έως 5,5 | 034L0025 |
| KVP28 1- ⅛” SOLDER /ΚΟΛΛΗΤΟ | 18 | 0 έως 5,5 | 034L0026 |
| KVP35 1- ⅜” SOLDER /ΚΟΛΛΗΤΟ | 18 | 0 έως 5,5 | 034L0032 |
KVL Crankcase Pressure Regulator
| Description | Max Working Pressure(BAR) | Regulation Range (BAR) | Danfoss Code Danfoss Κωδικός |
|---|---|---|---|
| KVL12 ½” SOLDER /ΚΟΛΛΗΤΟ | 14 | 0,2 έως 6 | 034L0043 |
| KVL15 ⅝” SOLDER /ΚΟΛΛΗΤΟ | 14 | 0,2 έως 6 | 034L0049 |
| KVL22 ⅞” SOLDER /ΚΟΛΛΗΤΟ | 14 | 0,2 έως 6 | 034L0045 |
| KVL28 1 -⅛” SOLDER /ΚΟΛΛΗΤΟ | 14 | 0,2 έως 6 | 034L0046 |
| KVL35 1 -⅜” SOLDER /ΚΟΛΛΗΤΟ | 14 | 0,2 έως 6 | 034L0052 |
KVR Condensing Pressure Regulator
| Description | Max Working Pressure (BAR) | Regulation Range (BAR) | Danfoss Code |
|---|---|---|---|
| KVR12 ½” SOLDER /ΚΟΛΛΗΤΟ | 28 | 5 έως 17,5 | 034L0093 |
| KVR15 ⅝” SOLDER /ΚΟΛΛΗΤΟ | 28 | 5 έως 17,5 | 034L0097 |
| KVR22 ⅞” SOLDER /ΚΟΛΛΗΤΟ | 28 | 5 έως 17,5 | 034L0094 |
| KVR28 1- ⅛” SOLDER /ΚΟΛΛΗΤΟ | 28 | 5 έως 17,5 | 034L0095 |
| KVR35 1 1-⅜” SOLDER /ΚΟΛΛΗΤΟ | 28 | 5 έως 17,5 | 034L0100 |