Προϊοντικά είδη / Equipment tools / Line components / Control Valves

Control Valves

Danfoss

ICM - Motorized Valve

ICV valve housing for ICM & ICS valve

 <p>ICV valve housing for ICM & ICS valve</p>
Description Max Working Pressure (BAR) Working Temperature Danfoss Code
ICV 20 20 D (¾”) 52 -60 / +120oC 027H1145
ICV 20 25 D (1”) 52 -60 / +120oC 027H1163
ICV 25 20 D (¾”) 52 -60 / +120oC 027H2128
ICV 25 25 D (1”) 52 -60 / +120oC 027H2120
ICV 25 32 D (1- ¼”) 52 -60 / +120oC 027H2129
ICV 25 40 D (1- ½”) 52 -60 / +120oC 027H2135
ICV 32 32 D (1- ¼”) 52 -60 / +120oC 027H3120
ICV 32 40 D (1- ½”) 52 -60 / +120oC 027H3125
ICV 40 40 D (1- ½”) 52 -60 / +120oC 027H4120
ICV 40 50 D (2”) 52 -60 / +120oC 027H4126
ICV 50 50 D (2”) 52 -60 / +120oC 027H5120
ICV 50 65 D (2- ½”) 52 -60 / +120oC 027H5124
ICV 65 65 D (2- ½”) 52 -60 / +120oC 027H6120

ICS servo valve

 <p>ICS servo valve</p>
Description Max Working Pressure (BAR) Working Temperature Danfoss Code
ICS 25-5 52 -60 / +120oC 027H2201
ICS 25-10 52 -60 / +120oC 027H2202
ICS 25-15 52 -60 / +120oC 027H2203
ICS 25-20 52 -60 / +120oC 027H2204
ICS 25-25 52 -60 / +120oC 027H2200
ICS 32 52 -60 / +120oC 027H3200
ICS 40 52 -60 / +120oC 027H4200
ICS 50 52 -60 / +120oC 027H5200
ICS 65 52 -60 / +120oC 027H6200
ICS 80 52 -60 / +120oC 027H8200

ICS function module

 <p>ICS function module</p>

ICS Top Cover

 <p>ICS Top Cover</p>
Description Max Working Pressure (BAR) Working Temperature Danfoss Code
ICS 25 1 Pilot control 52 -60 / +120oC 027H2172
ICS 25 3 Pilots 52 -60 / +120oC 027H2173
ICS 32 1 Pilot 52 -60 / +120oC 027H3172
ICS 32 3 Pilots 52 -60 / +120oC 027H3173
ICS 40 1 Pilot 52 -60 / +120oC 027H4172
ICS 40 3 Pilots 52 -60 / +120oC 027H4173
ICS 50 1 Pilot 52 -60 / +120oC 027H5172
ICS 50 3 Pilots 52 -60 / +120oC 027H5173
ICS 65 1 Pilot 52 -60 / +120oC 027H6172
ICS 65 3 Pilot 52 -60 / +120oC 027H6173

ICS Ordering Complete Factory Assembled Valve
(Body, Function Module And Top Cover)

 <p>ICS Ordering Complete Factory Assembled Valve<br />
(Body, Function Module And Top Cover)</p>
Description Max Working Pressure (BAR) Working Temperature Danfoss Code
ICS 25-5 20 D ( ¾”) 1 Pilot 52 -60 / +120oC 027H2028
ICS 25-5 20 D (¾”) 3 Pilots 52 -60 / +120oC 027H2078
ICS 25-10 20 D (¾”) 1 Pilot 52 -60 / +120oC 027H2038
ICS 25-10 20 D (¾”) 3 Pilots 52 -60 / +120oC 027H2088
ICS 25-15 20 D (¾”) 1 Pilot 52 -60 / +120oC 027H2048
ICS 25-15 20 D (¾”) 3 Pilots 52 -60 / +120oC 027H2098
ICS 25-20 20 D (¾”) 1 Pilot 52 -60 / +120oC 027H2058
ICS 25-20 20 D (¾”) 3 Pilots 52 -60 / +120oC 027H2108
ICS 25-25 20 D (¾”) 1 Pilot 52 -60 / +120oC 027H2068
ICS 25-25 20 D (¾”) 3 Pilots 52 -60 / +120oC 027H2118
ICS 25-5 25 D (1”) 1 Pilot 52 -60 / +120oC 027H2020
ICS 25-5 25 D (1”) 3 Pilots 52 -60 / +120oC 027H2070
ICS 25-10 25 D (1”) 1 Pilot 52 -60 / +120oC 027H2030
ICS 25-10 25 D (1”) 3 Pilots 52 -60 / +120oC 027H2080
ICS 25-15 25 D (1”) 1 Pilot 52 -60 / +120oC 027H2040
ICS 25-15 25 D (1”) 3 Pilots 52 -60 / +120oC 027H2090
ICS 25-20 25 D (1”) 1 Pilot 52 -60 / +120oC 027H2050
ICS 25-20 25 D (1”) 3 Pilots 52 -60 / +120oC 027H2100
ICS 25-25 25 D (1”) 1 Pilot 52 -60 / +120oC 027H2060
ICS 25-25 25 D (1”) 3 Pilots 52 -60 / +120oC 027H2110
ICS 32 D (1- ¼”) 1 Pilot 52 -60 / +120oC 027H3020
ICS 32 D (1- ¼”) 3 Pilots 52 -60 / +120oC 027H3030
ICS 40 D (1- ½”) 1 Pilot 52 -60 / +120oC 027H4020
ICS 40 D (1- ½”) 3 Pilots 52 -60 / +120oC 027H4030
ICS 50 D (2”) 1 Pilot 52 -60 / +120oC 027H5020
ICS 50 D (2”) 3 Pilots 52 -60 / +120oC 027H5030
ICS 65 D (2- ½”) 1 Pilot 52 -60 / +120oC 027H6020
ICS 65 D (2- ½”) 3 Pilots 52 -60 / +120oC 027H6030
ICS 80 D (3”) 1 Pilot 52 -60 / +120oC 027H8020
ICS 80 D (3”) 3 Pilots 52 -60 / +120oC 027H8030
ICS 100 D (4”) 3 Pilots 52 -60 / +120oC 027H7120
ICS 125 D (5”) 3 Pilots 52 -60 / +120oC 027H7140
ICS 150 D (6”) 3 Pilots 52 -60 / +120oC 027H7160

ΙCM Motorized valve

ICM Function Module & Top Cover

 <p>ICM Function Module & Top Cover</p>
Description Max Working Pressure (BAR) Working Temperature Danfoss Code
ICM 20-A33 52 -60 / +120oC 027H1186
ICM 20-A 52 -60 / +120oC 027H1180
ICM 20-B66 52 -60 / +120oC 027H1194
ICM 20-B 52 -60 / +120oC 027H1181
ICM 20-C 52 -60 / +120oC 027H1182
ICM 25-A 52 -60 / +120oC 027H2180
ICM 25-B 52 -60 / +120oC 027H2181
ICM 32-A 52 -60 / +120oC 027H3180
ICM 32-B 52 -60 / +120oC 027H3181
ICM 40-A 52 -60 / +120oC 027H4180
ICM 40-B 52 -60 / +120oC 027H4181
ICM 50-A 52 -60 / +120oC 027H5180
ICM 50-B 52 -60 / +120oC 027H5181
ICM 65-A 52 -60 / +120oC 027H6180
ICM 65-B 52 -60 / +120oC 027H6181

ICM Ordering Complete Factory Assembled Valve Without Actuator
(Body, Function Module And Top Cover)

 <p>ICM Ordering Complete Factory Assembled Valve Without Actuator<br />
(Body, Function Module And Top Cover)</p>
Description Max Working Pressure (BAR) Working Temperature Danfoss Code
ICM 20-A 20 D (¾”) 52 -60 / +120oC 027H1030
ICM 20-B 20 D (¾”) 52 -60 / +120oC 027H1031
ICM 20-C 20 D (¾”) 52 -60 / +120oC 027H1032
ICM 20-A 25 D (1”) 52 -60 / +120oC 027H1020
ICM 20-B 25 D (1”) 52 -60 / +120oC 027H1021
ICM 20-C 25 D (1”) 52 -60 / +120oC 027H1022
ICM 20-A 25 D (1”) 52 -60 / +120oC 027H2000
ICM 20-B 25 D (1”) 52 -60 / +120oC 027H2001
ICM 20-A 40 D (1- ½”) 52 -60 / +120oC 027H2016
ICM 32-A 32 D (1- ¼”) 52 -60 / +120oC 027H3000
ICM 32-B 32 D (1- ¼”) 52 -60 / +120oC 027H3001
ICM 32-A 40 D (1- ½”) 52 -60 / +120oC 027H3012
ICM 40-A 40 D (1- ½”) 52 -60 / +120oC 027H4000
ICM 40-B 40 D (1- ½”) 52 -60 / +120oC 027H4001
ICM 40-A 50 D (2”) 52 -60 / +120oC 027H4010
ICM 50-A 50 D (2”) 52 -60 / +120oC 027H5000
ICM 50-B 50 D (2”) 52 -60 / +120oC 027H5001
ICM 50-A 65 D (2- ½”) 52 -60 / +120oC 027H5008
ICM 65-A 65 D (2- ½”) 52 -60 / +120oC 027H6010
ICM 65-B 65 D (2- ½”) 52 -60 / +120oC 027H6001
ICM 100 100 D (4”) 52 -60 / +120oC 027H7130
ICM 125 125 D (5”) 52 -60 / +120oC 027H7150
ICM 150 150 D (6”) 52 -60 / +120oC 027H7170

ICAD Actuator

 <p>ICAD Actuator</p>
Description Supply Voltage Type ICM Valve Danfoss Code
ICAD 600 – 1.5 m cable 24 V ICM 20 027H9065
ICAD 600 – without cable 24 V ICM 25 027H9100
CAD 900 – 1.5 m cable 24 V ICM 40 027H9066
CAD 900 – without cable 24 V ICM 50 027H9101
ICAD 1200 – 1.5 m cable 24 V ICM 125 027H9067
ICAD 1200 – without cable 24 V ICM 150 027H9102

Welded Flanges

 <p>Welded Flanges</p>
Description Danfoss Code
1- ¼” (PM⅓-32) 027N2332
1 -½” (PM⅓-40) 027N2440
2” (PM⅓-50) 027N2550
2 -½” (PM⅓-60) 027N2665

CVP Pressure Controlled

 <p>CVP Pressure Controlled</p>
Description Danfoss Code
Low pressure 027B1100
High pressure 027B1161

CVPP Differential Pressure Controlled

 <p>CVPP Differential Pressure Controlled</p>
Description Danfoss Code
Low pressure 027B1102
High pressure 027B1268

CVC Pressure Controlled

 <p>CVC Pressure Controlled</p>
Description Danfoss Code
PILOT / CVC 027B1070

Valve Body for EVM

 <p>Valve Body for EVM</p>
Description Danfoss Code
EVM-NC PILOT VALVE 027B1120

ΕΠΙΚΟΙΝΩΝΙΑ

      CARRIER
      TOSHIBA
      CARRIER TOSHIBA