Προϊοντικά είδη / Compressor systems / Central units / CB Carrier Units with Copeland Semi Hermetic Compressors

CB Carrier Units with Copeland Semi Hermetic Compressors

Low Temperature Models

 <p>Low Temperature Models</p>
Code Compressors Capacity / Απόδοση kW
(-35°C/+40°C, R404a)
Receiver dm3
2 SHD-10ZC 2 x D3DA50X 8,48 68
2 SHD-15ZC 2 x D3DC75X 10,26 68
2 SHD-20ZC 2 x D3DS100X 14,96 68
2 SHD-30ZC 2 x D4DL150X 21,72 68
2 SHD-44ZC 2 x D4DT220X 25,40 68
2 SHD-54ZC 2 x D6DL270X 31,76 98
2 SHD-60ZC 2 x D6DT300X 39,40 98
3 SHD-15ZC 3 x D3DA50X 12,72 68
3 SHD-22ZC 3 x D3DC75X 15,39 98
3 SHD-30ZC 3 x D3DS100X 22,44 98
3 SHD-45ZC 3 x D4DL150X 32,58 98
3 SHD-66ZC 3 x D4DT220X 38,10 145
3 SHD-81ZC 3 x D6DL270X 47,64 145
3 SHS-120ZC 3 x D6SU400X 54,00 220
4 SHD-30ZC 4 x D3DC75X 20,52 98
4 SHD-40ZC 4 x D3DS100X 29,92 98
4 SHD-60ZC 4 x D4DL150X 43,44 145
4 SHD-88ZC 4 x D4DT220X 50,80 220
4 SHD-108ZC 4 x D6DL270X 63,52 220
4 SHS-160ZC 4 x D6SU400X 72,00 220
4 SHD-120ZC 4 x D6DT320X 78,80 220
5 SHS-200ZC 5 x D6SU400X 90,00 300

ΕΠΙΚΟΙΝΩΝΙΑ

      CARRIER
      TOSHIBA
      CARRIER TOSHIBA