Howden Units with twin rotary Screw Compressors
Low Temperature Models
| Code | Compressors | Capacity kW (-10°C/+45°C, R-404Α) |
Remote Receiver Volume dm3 | Rack Unit | Suction valve | Oil separator outlet | Desuper-heater |
|---|---|---|---|---|---|---|---|
| CCB2H ZF09 ZC | 2 x ZF09 | 3,44 | 24 | – | – | – | – |
| CCB2H ZF11 ZC | 2 x ZF11 | 4,36 | 24 | – | – | – | – |
| CCB2H ZF13 ZC | 2 x ZF13 | 4,92 | 24 | – | – | – | – |
| CCB2H ZF15 ZC | 2 x ZF15 | 6,10 | 24 | – | – | – | – |
| CCB2H ZF18 ZC | 2 x ZF18 | 7,40 | 24 | – | – | – | – |
| CCB2H ZF24 ZC | 2 x ZF24 | 9,20 | 43 | – | – | – | – |
| CCB2H ZF33 ZC | 2 x ZF33 | 11,70 | 43 | – | – | – | – |
| CCB2H ZF40 ZC | 2 x ZF40 | 15,60 | 43 | – | – | – | – |
| CCB2H ZF48 ZC | 2 x ZF48 | 17,60 | 43 | – | – | – | – |
| CCB3H ZF09 ZC | 3 x ZF09 | 5,16 | 24 | – | – | – | – |
| CCB3H ZF11 ZC | 3 x ZF11 | 6,54 | 24 | – | – | – | – |
| CCB3H ZF13 ZC | 3 x ZF13 | 7,38 | 24 | – | – | – | – |
| CCB3H ZF15 ZC | 3 x ZF15 | 9,15 | 24 | – | – | – | – |
| CCB3H ZF18 ZC | 3 x ZF18 | 11,10 | 24 | – | – | – | – |
| CCB3H ZF24 ZC | 3 x ZF24 | 13,80 | 43 | – | – | – | – |
| CCB3H ZF33 ZC | 3 x ZF33 | 17,55 | 43 | – | – | – | – |
| CCB3H ZF40 ZC | 3 x ZF40 | 23,40 | 43 | – | – | – | – |
| CCB3H ZF48 ZC | 3 x ZF48 | 26,40 | 43 | – | – | – | – |
| CCB4H ZF09 ZC | 4 x ZF09 | 6,88 | 43 | – | – | – | – |
| CCB4H ZF11 ZC | 4 x ZF11 | 8,72 | 43 | – | – | – | – |
| CCB4H ZF13 ZC | 4 x ZF13 | 9,84 | 43 | – | – | – | – |
| CCB4H ZF15 ZC | 4 x ZF15 | 12,20 | 43 | – | – | – | – |
| CCB4H ZF18 ZC | 4 x ZF18 | 14,80 | 43 | – | – | – | – |
| CCB4H ZF24 ZC | 4 x ZF24 | 18,40 | 70 | – | – | – | – |
| CCB4H ZF33 ZC | 4 x ZF33 | 23,40 | 70 | – | – | – | – |
| CCB4H ZF40 ZC | 4 x ZF40 | 31,20 | 70 | – | – | – | – |
| CCB4H ZF48 ZC | 4 x ZF48 | 35,20 | 70 | – | – | – | – |
Options Equipment
| Description | ||
|---|---|---|
| Pressure gauge | High Pressure | Ø 63mm |
| Low Pressure | Ø 63mm | |
| High Pressure | Ø 100mm | |
| Low Pressure | Ø 100mm | |
| ELECTRONIC oil regulator system | 2 Compressors | CCR/B 2H CR / B 2H |
| 3 Compressors | CCR/B 3H CR / B 3H |
|
| 4 Compressors | CCR/B 4H CR / B 4H |
|
| Additional pressure switch per compressor | High Pressure | |
| Low Pressure | ||
| Automatic pressure switch for safety | High Pressure | |
| Low Pressure | ||
| Pressure sensor | High Pressure | 4-20mA, 0/30 bar |
| High Pressure | 0,5-4,5V, -1/34 bar (RATIO) | |
| Low Pressure | 4-20mA, 0/30 bar | |
| Low Pressure | 0,5-4,5V, -1/34 bar (RATIO) | |
| Low level alarm on HP receiver (opto-electronic 240V) | 240 Volt | |