Howden Units with twin rotary Screw Compressors
Low Temperature Models
| Code | Compressors | Capacity kW (-10°C/+45°C, R-404Α) |
Rack Unit | Suction valve | Oil separator outlet | Desuper-heater |
|---|---|---|---|---|---|---|
| 2SH 4EC04 ZC | 2 x 4EC04 | 5.92 | – | – | – | – |
| 2SH 4DC05 ZC | 2 x 4DC05 | 7.30 | – | – | – | – |
| 2SH 4CC06 ZC | 2 x 4CC06 | 9.00 | – | – | – | – |
| 2SH 4VCS06 ZC | 2 x 4VCS06 | 9.14 | – | – | – | – |
| 2SH 4TCS08 ZC | 2 x 4TCS08 | 11.20 | – | – | – | – |
| 2SH 4PCS10 ZC | 2 x 4PCS10 | 12.92 | – | – | – | – |
| 2SH 4NCS12 ZC | 2 x 4NCS12 | 15.00 | – | – | – | – |
| 3SH 4EC04 ZC | 3 x 4EC04 | 8.88 | – | – | – | – |
| 3SH 4DC05 ZC | 3 x 4DC05 | 10.95 | – | – | – | – |
| 3SH 4CC06 ZC | 3 x 4CC06 | 13.50 | – | – | – | – |
| 3SH 4VCS06 ZC | 3 x 4VCS06 | 13.71 | – | – | – | – |
| 3SH 4TCS08 ZC | 3 x 4TCS08 | 16.80 | – | – | – | – |
| 3SH 4PCS10 ZC | 3 x 4PCS10 | 19.38 | – | – | – | – |
| 3SH 4NCS12 ZC | 3 x 4NCS12 | 22.50 | – | – | – | – |
| 4SH 4EC04 ZC | 4 x 4EC04 | 11.84 | – | – | – | – |
| 4SH 4DC05 ZC | 4 x 4DC05 | 14.60 | – | – | – | – |
| 4SH 4CC06 ZC | 4 x 4CC06 | 18.00 | – | – | – | – |
| 4SH 4VCS06 ZC | 4 x 4VCS06 | 18.28 | – | – | – | – |
| 4SH 4TCS08 ZC | 4 x 4TCS08 | 22.40 | – | – | – | – |
| 4SH 4PCS10 ZC | 4 x 4PCS10 | 25.84 | – | – | – | – |
| 4SH 4NCS12 ZC | 4 x 4NCS12 | 30.00 | – | – | – | – |
Options Equipment
| Description | ||
|---|---|---|
| Pressure gauge | High Pressure | Ø 63mm |
| Low Pressure | Ø 63mm | |
| High Pressure | Ø 100mm | |
| Low Pressure | Ø 100mm | |
| ELECTRONIC oil regulator system | 2 Compressors | CKR/B 2H |
| 3 Compressors | CKR/B 3H | |
| 4 Compressors | CKR/B 4H | |
| Additional pressure switch per compressor | High Pressure Υψηλή πίεση |
|
| Low Pressure | ||
| Automatic pressure switch for safety | High Pressure | |
| Low Pressure | ||
| Pressure sensor | High Pressure | 4-20mA, 0/30 bar |
| High Pressure | 0,5-4,5V, -1/34 bar (RATIO) | |
| Low Pressure | 4-20mA, 0/30 bar | |
| Low Pressure | 0,5-4,5V, -1/34 bar (RATIO) | |
| Low level alarm on HP receiver (opto-electronic 240V) |
OPTO ELECTRONIC | 240 Volt |
| OPTO ELECTRONIC | 24 Volt | |
| FTL 020 | ||
| Suction Accumulator with Tray | 9 L | |
| 18 L | ||
| 36 L | ||