Brass Components
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| ½” solder fixed | 45 | -10 / +130oC | 5540/4 |
| ⅝” solder fixed | 45 | -10 / +130oC | 5540/5 |
| ⅞” solder fixed | 45 | -10 / +130oC | 5540/7 |
| 1- ⅛” solder fixed | 45 | -10 / +130oC | 5540/9 |
| 1- ⅜” solder fixed | 45 | -10 / +130oC | 5540/11 |
| 1- ⅝” solder fixed | 45 | -10 / +130oC | 5540/13 |
| 2- ⅛” solder fixed | 45 | -10 / +130oC | 5540/17 |
| ⅝” – ⅞” solder contained | 45 | -10 / +130oC | 5520/C |
| 1 ⅛” – 1 ⅜” solder contained | 45 | -10 / +130oC | 5520/D |
| 1- ⅝”- 1 5/8” solder contained | 45 | -10 / +130oC | 5520/E |
Oil Separator Fixed
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| ⅜” | 31 | -15 / +120oC | S-5581 |
| ½” | 31 | -15 / +120oC | S-5582 |
| ⅝” | 31 | -15 / +120oC | S-5585 |
| ⅞” | 31 | -15 / +120oC | S-5587 |
| 1- ⅛ ” | 31 | -15 / +120oC | S-5588 |
| 1- ⅜” | 31 | -15 / +120oC | S-5590 |
| 1- ⅝” | 31 | -15 / +120oC | S-5692 |
| 2- ⅛” | 31 | -15 / +120oC | S-5694 |
Contained Oil Separator
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| 1- ⅛” | 31 | -15 / +120oC | S-5888-CE |
| 1- ⅜” | 31 | -15 / +120oC | S-5890-CE |
Contained Downwords Oil Separator
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| 1- ⅝” | 31 | -15 / +120oC | S-5792-CE |
| 2- ⅛” | 31 | -15 / +120oC | S-5794-CE |
| 1- ⅝ ” | 31 | -15 / +120oC | S-1901 |
| 2- ⅛” | 31 | -15 / +120oC | S-1902-CE |
| 2 -⅝” | 31 | -15 / +120oC | S-1903-CE |
| 3 -⅛”’ | 31 | -15 / +120oC | S-1904-CE |
Oil Separator Helical Fixed
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| ¼” | 31 | -15 / +120oC | S-5180 |
| ⅜” | 31 | -15 / +120oC | S-5181 |
| ½” | 31 | -15 / +120oC | S-5182-CE |
| ⅝” | 31 | -15 / +120oC | S-5185-CE |
| ⅞” | 31 | -15 / +120oC | S-5187-CE |
| 1- ⅛” | 31 | -15 / +120oC | S-5188-CE |
| 1- ⅜” | 31 | -15 / +120oC | S-5190-CE |
| 1- ⅝” | 31 | -15 / +120oC | S-5192-CE |
| 2- ⅛” | 31 | -15 / +120oC | S-5194-CE |
Contained Downwords Oil Separator
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| 2- ⅛” | 31 | -15 / +120oC | S-5412-CE |
| 2- ⅝” | 31 | -15 / +120oC | S-5413-CE |
| 3- ⅛” | 31 | -15 / +120oC | S-5414-CE |
Oil Separator Helical & Reservoirs Oil
| Description | Max Working Pressure (BAR) | Working Temperature | Danfoss Code |
|---|---|---|---|
| 1- ⅜” | 31 | -10 / +130oC | S-5390-CE |
| 1- ⅝” | 31 | -10 / +130oC | S-5392-CE |
| 2- ⅛” | 31 | -10 / +130oC | S-5394-CE |
| 2- ⅛” | 31 | -10 / +130oC | S-5422-CE |
| 2- ⅝” | 31 | -10 / +130oC | S-5423-CE |
| 2- ⅛” | 31 | -10 / +130oC | S-5424-CE |
Heater For S-5200,S-1900,S-5700
| Description | Code |
|---|---|
| 4″ 25W 220V | S-9111 |
| 6″ 50W 220V | S-9112 |